Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 34.3 | 25.5 | 24.4 | 38.6 |
M | 36.6 | 26.0 | 25.2 | 40.9 |
L | 39.0 | 26.5 | 25.9 | 43.3 |
XL | 42.1 | 31.1 | 26.7 | 46.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 87 | 64.7 | 62.1 | 98 |
M | 93 | 66 | 64 | 104 |
L | 99 | 67.3 | 65.9 | 110 |
XL | 107 | 79.1 | 67.8 | 118 |
Elasticity | High |
- This Mesh Patch Ripped Long Sleeve Top is sexy romantic with a bold design
- The mesh patch design makes this long sleeve tee a bit mysterious
- The edgily ripped design is perfect to show off sexy shoulders
- This black top is slim fit and flattering to most