Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 42.9 | 22.8 | 20.1 | 55.0 | 26.1 | 27.4 |
M | 43.3 | 45.3 | 24.0 | 20.3 | 55.9 | 26.2 | 28.7 |
L | 45.7 | 47.6 | 25.2 | 20.5 | 56.8 | 26.3 | 30.1 |
XL | 48.8 | 50.8 | 26.8 | 20.5 | 57.6 | 26.3 | 31.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 104 | 109 | 58 | 51 | 139.8 | 66.3 | 69.5 |
M | 110 | 115 | 61 | 51.5 | 142 | 66.5 | 73 |
L | 116 | 121 | 64 | 52 | 144.2 | 66.7 | 76.5 |
XL | 124 | 129 | 68 | 52 | 146.4 | 66.7 | 81 |
Elasticity | None |
- This latest fashion jumpsuit is suitable for women of all ages
- Made of soft quality fabric in a relaxed fit, with a sash to cinch the waist
- It features a v-neckline, puff sleeves with elastic cuffs and wide-leg bottoms
- There are various color and size options to meet different preferences